Size Guide
All measurements are for the finished garment laid flat. Compare with a garment you already own for best results. When in doubt between two sizes, we recommend sizing up.
T-Shirt
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| XS | 34โ35 | 86โ89 | 27 | 69 | 7.5 | 19 |
| S | 36โ37 | 91โ94 | 28 | 71 | 8 | 20 |
| M | 38โ40 | 97โ102 | 29 | 74 | 8.5 | 22 |
| L | 41โ43 | 104โ109 | 30 | 76 | 9 | 23 |
| XL | 44โ46 | 112โ117 | 31 | 79 | 9.5 | 24 |
| 2XL | 47โ49 | 119โ124 | 32 | 81 | 10 | 25 |
| 3XL | 50โ52 | 127โ132 | 33 | 84 | 10.5 | 27 |
All measurements are approximate garment dimensions. Actual fit may vary slightly by style.
Hoodie
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| XS | 35โ36 | 89โ91 | 25 | 64 | 23.5 | 60 |
| S | 37โ39 | 94โ99 | 26 | 66 | 24.5 | 62 |
| M | 40โ42 | 102โ107 | 27 | 69 | 25.5 | 65 |
| L | 43โ45 | 109โ114 | 28 | 71 | 26.5 | 67 |
| XL | 46โ48 | 117โ122 | 29 | 74 | 27 | 69 |
| 2XL | 49โ51 | 124โ130 | 30 | 76 | 27.5 | 70 |
| 3XL | 52โ54 | 132โ137 | 31 | 79 | 28 | 71 |
All measurements are approximate garment dimensions. Actual fit may vary slightly by style.
Scrub Top
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| XS | 35 | 89 | 27 | 69 | 7 | 18 |
| S | 37 | 94 | 28 | 71 | 7.5 | 19 |
| M | 40 | 102 | 29 | 74 | 8 | 20 |
| L | 43 | 109 | 30 | 76 | 8.5 | 22 |
| XL | 46 | 117 | 31 | 79 | 9 | 23 |
| 2XL | 49 | 124 | 32 | 81 | 9.5 | 24 |
| 3XL | 52 | 132 | 33 | 84 | 10 | 25 |
All measurements are approximate garment dimensions. Actual fit may vary slightly by style.
Lab Coat
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) | Sleeve (in) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| XS | 37 | 94 | 44 | 112 | 23 | 58 |
| S | 39 | 99 | 45 | 114 | 24 | 61 |
| M | 42 | 107 | 46 | 117 | 25 | 64 |
| L | 45 | 114 | 47 | 119 | 26 | 66 |
| XL | 48 | 122 | 48 | 122 | 26.5 | 67 |
| 2XL | 51 | 130 | 49 | 124 | 27 | 69 |
| 3XL | 54 | 137 | 50 | 127 | 27.5 | 70 |
All measurements are approximate garment dimensions. Actual fit may vary slightly by style.
Cap
| Size | Head Circ. (in) | Head Circ. (cm) | Notes |
|---|---|---|---|
| S/M | 21โ22 | 53โ56 | Fits most youth & small adults |
| L/XL | 22โ23 | 56โ58 | Standard adult fit |
| XL/2XL | 23โ24 | 58โ61 | Large adult / adjustable strap |
| One Size | 21โ23 | 53โ58 | Adjustable snap-back closure |
All measurements are approximate garment dimensions. Actual fit may vary slightly by style.
How to Measure
Use a soft measuring tape for the most accurate results. If you do not have one, a length of string and a ruler work just as well.
Chest
Wrap the tape around the fullest part of your chest, keeping it horizontal and parallel to the floor. Make sure it sits snugly but not too tight. Measure in inches or centimetres over light undergarments.
Length
For tops, measure from the highest point of the shoulder (where the seam would sit) straight down to the bottom hem. Stand upright and keep the tape straight.
Sleeve
Bend your elbow at 90 degrees. Measure from the centre back of your neck, across the shoulder, and down the outside of the arm to the wrist. For short-sleeve items, measure from shoulder seam to sleeve hem.
Head (Cap)
Wrap the tape around your head about 1 cm above your ears and across the mid-forehead โ this is the widest part of your head. Note this circumference measurement. If between sizes, size up.
General Tips
- Always measure over the clothing you intend to wear under the garment.
- Keep the tape parallel to the floor when measuring circumferences.
- Do not pull the tape tight โ snug but comfortable is correct.
- Have someone else measure you for greater accuracy, especially for back and sleeve measurements.
- If you are between sizes, go a size up for a relaxed fit or size down for a closer fit.
- Lab Coats and Scrub Tops are designed with professional ease โ if in doubt, choose your usual garment size.
Still unsure about sizing? Chat with us and we will help you pick the right fit.